<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Dribble &#187; rock</title>
	<atom:link href="http://www.infosprite.com/tag/rock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infosprite.com</link>
	<description>vaccuum packed mindless ramblings</description>
	<lastBuildDate>Tue, 08 Nov 2011 15:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Only one has an anti-glare finish.</title>
		<link>http://www.infosprite.com/2010/02/08/they-both-also-have-an-anti-glare-finish/</link>
		<comments>http://www.infosprite.com/2010/02/08/they-both-also-have-an-anti-glare-finish/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:53:25 +0000</pubDate>
		<dc:creator>schwim</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[isheep]]></category>
		<category><![CDATA[rock]]></category>

		<guid isPermaLink="false">http://www.infosprite.com/?p=812</guid>
		<description><![CDATA[While I could spend all day linking surveys hosted by entities that hate Apple and skew the numbers in their favor to make Apple&#8217;s latest must-have product look like an abysmal failure(ok, you got me.  I linked one), I&#8217;m going to pass, if only because they&#8217;re not funny.  What is Apple if it isn&#8217;t a [...]]]></description>
			<content:encoded><![CDATA[<p>While I could spend all day linking <a title="They'll fail.  FAIL!  FAIL I TELL YOU!" href="http://news.cnet.com/8301-17852_3-10448755-71.html?part=rss&amp;amp;subj=news&amp;amp;tag=2547-1_3-0-20" target="_blank">surveys hosted by entities that hate Apple</a> and skew the numbers in their favor to make Apple&#8217;s latest must-have product look like an abysmal failure(ok, you got me.  I linked one), I&#8217;m going to pass, if only because they&#8217;re not funny.  What is Apple if it isn&#8217;t a company that inspires laughs?</p>
<p>Which leads me to this hard-hitting comparison:</p>
<p><a href="http://i.imgur.com/5vREa.png"><img class="alignnone" src="http://i.imgur.com/5vREa.png" alt="" width="319" height="221" /></a></p>
<p>This is the kind of fair and balanced journalism that I can get behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infosprite.com/2010/02/08/they-both-also-have-an-anti-glare-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

